Size Guide

SIZE GUIDE

Suit Size Guide

We offer 2 or 3 torso lengths on all styles. Usually, the short length works best for customers under 5'2", while Reg/Long typically accommodates those up to 6'0". Our XLong suits customers 6'0" and taller or those with longer torsos. Torso measurement from bra strap, over bust to bottom of crotch. Please reference the size chart above for exact size parameters. If you do not have a tape measure we recommend going with pants size listed in first column.

Waist (in) Torso Length
Short (in)
Torso Length
Reg/Long (in)
Torso Length
XTL (in)
XXS (00) 23-25 27.5 & below 27.5-30.5 30.5 & above
XS (0-2) 24.5-27.5 28.5 & below 28.5-31.5 31.5 & above
S (4-6) 27-31 30.5 & below 30.5-33.5 33.5 & above
M (8-10) 30.5-33.5 30.75 & below 30.75-34 34 & above
L (12) 33-36 31.5 & below 31.5-34.5 34.5 & above
XL (14-16) 36-39.5 32.5 & below 32.5-35 35 & above
2X (18-20) 39-43 33 & below 33-35.5 35.5 & above
3X (22-24) 42.5-46.5 Under 38.5 38.5 & above
4X (26) 46-50 Under 39.5 39.5 & above

Dress Size Guide

Waist (in) L. Hip (in) Torso Length
Short (in)
Torso Length
Reg/Long (in)
Torso Length
XTL (in)
XXS (00) 23-25 30-34 27.5 & below 27.5-30.5 30.5 & above
XS (0-2) 24.5-27.5 34-38 28.5 & below 28.5-31.5 31.5 & above
S (4-6) 27-31 37.5-41 30.5 & below 30.5-33.5 33.5 & above
M (8-10) 30.5-33.5 40.5-43 30.75 & below 30.75-34 34 & above
L (12) 33-36 43-46 31.5 & below 31.5-34.5 34.5 & above
XL (14-16) 36-39.5 45.5-49 32.5 & below 32.5-35 35 & above
2X (18-20) 39-43 48.5-52.5 33 & below 33-35.5 35.5 & above
3X (22-24) 42.5-46.5 52-56 Under 38.5 38.5 & above
4X (26) 46-50 55-59 Under 39.5 39.5 & above

If you are still unsure of your size please reach out to one of our fit experts at hello@ta3swim.com

Waist (cm) Torso Length
Short (cm)
Torso Length
Reg/Long (cm)
Torso Length
XTL (cm)
XXS (00) 58.5-63.5 70 & below 70-77.5 77.5 & above
XS (0-2) 62.5-70 72 & below 72-80 80 & above
S (4-6) 68.5-78.5 77.5 & below 77.5-80 85 & above
M (8-10) 77.5-85 78 & below 78-86 86 & above
L (12) 84-91.5 80 & below 80-87.5 87.5 & above
XL (14-16) 91.5-100 82.5 & below 82.5-89 89 & above
2X (18-20) 99-109 83.5 & below 83.5-90 90 & above
3X (22-24) 108-118 Under 97.5 97.5 & above
4X (26) 117-127 Under 100 100 & above

Dress Size Guide

Waist (cm) L. Hip (cm) Torso Length
Short (cm)
Torso Length
Reg/Long (cm)
Torso Length
XTL (cm)
XXS (00) 58.5-63.5 76-86 70 & below 70-77.5 77.5 & above
XS (0-2) 62.5-70 86-96.5 72 & below 72-80 80 & above
S (4-6) 68.5-78.5 95-104 77.5 & below 77.5-85 85 & above
M (8-10) 77.5-85 103-109 78 & below 78-86 86 & above
L (12) 84-91.5 109-116 80 & below 80-87.5 87.5 & above
XL (14-16) 91.5-100 115-124 82.5 & below 82.5-89 89 & above
2X (18-20) 99-109 123-133 83.5 & below 83.5-90 90 & above
3X (22-24) 108-118 132-142 Under 97.5 97.5 & above
4X (26) 117-127 139-149 Under 100 100 & above

If you are still unsure of your size please reach out to one of our fit experts at hello@ta3swim.com

Left to Right:
Chandler (1) - M short, Bra 36C, Height 5'3"
Jordyn (2) - XS reg/long, Bra 34D, Height 5'10"
Kellee (3) - XL reg/long, Bra 38D, Height 5'9"
Anai (4) - L short, Bra 40D, Height 5'9"
Kenna (5) - 3X reg/long, Bra 42G, Height 5'8"
Heidi (6) - L reg/long, Bra 36H, Height 5'9"