Shaping Bodysuits
TA3 IN ACTION
Real women. Real bodies. Join the TA3 community to see our innovative suits IRL.
Enter your email to be the first to know when this item is available.
You're in! We'll let you know when it's back in stock.
Real women. Real bodies. Join the TA3 community to see our innovative suits IRL.
If you do not have a tape measure:
If you need fit help please reach out to our amazing experts at hello@ta3swim.com
Waist (in) | Torso Length Short (in) |
Torso Length Reg/Long (in) |
Torso Length XTL (in) |
|
---|---|---|---|---|
XXS (00) | 23-25.5 | 27.5 and below | 27.5-30.5 | 30.5 & up |
XS (0-2) | 25.5-28 | 28.5 and below | 28.5-31.5 | 31.5 & up |
S (4-6) | 28-30.5 | 29.5 and below | 29.5-32.5 | 32.5 & up |
M (8-10) | 30.5-33 | 30.5 and below | 30.5-33.5 | 33.5 & up |
L (12) | 33-36 | 31.5 and below | 31.5-34.5 | 34.5 & up |
XL (14-16) | 36-40 | 32.5 and below | 32.5-35.5 | 35.5 & up |
2X (18-20) | 40-44 | 33.5 and below | 33.5-36.5 | 36.5 & up |
3X (22-24) | 44-48 | up to 38.5 | 38.5 & up | |
4X (26) | 48-52 | up to 39.5 | 39.5 & up |
Waist (cm) | Torso Length Short (cm) |
Torso Length Reg/Long (cm) |
Torso Length XTL (cm) |
|
---|---|---|---|---|
XXS (0-2) | 58.5-65 | 70 and below | 70-77.5 | 77.5 & up |
XS (4-6) | 65-71 | 72 and below | 72-80 | 80 & up |
S (8-10) | 71-77 | 75 and below | 75-83 | 83 & up |
M (12-14) | 77-84 | 77.5 and below | 77.5-85 | 85 & up |
L (16-18) | 84-91 | 80 and below | 80-88 | 88 & up |
XL (18-20) | 91-102 | 83 and below | 83-90 | 90 & up |
2X (22-24) | 102-112 | 85 and below | 85-92 | 92 & up |
3X (26-28) | 112-122 | up to 98 | 98 & up | |
4X (30) | 122-132 | up to 100 | 100 & up |
TORSO LENGTH: Measure length of torso from your top of shoulder to between your legs (where the inseam of pant legs meet)
BUST: Wearing an unpadded bra measure the fullest part of your bust all around
UNDERBUST: Measure your band under your boobs all around
WAIST: Measure narrowest part of the waist
HIP: Measure fullest part of the hips