
Gift Card
Your digital gift card is valid for one year and is non-refundable.
Details
Your digital gift card is valid for one year and is non-refundable.

Still unsure about sizing? Please reach out to one of our fit experts at hello@ta3swim.com
1. Measure your bust (fullest part), waist (smallest part), hips (fullest part), and torso (from top of bra strap over boob to middle of crotch where you pee) and use the chart below.
2. If you’re in between sizes go by the waist measurement.
for photo references of how to measure scroll to the bottom
Bust (in) | Waist (in) | L. Hip (in) | Torso Length Reg/Long (in) |
Torso Length Short (in) |
|
---|---|---|---|---|---|
XS (0-2) | 31-33 | 25-27 | 35-37 | 29-30 | 27.5 - 28.5 |
S (4-6) | 34-36 | 28-30 | 38-40 | 30.5 - 31.5 | 29 - 30 |
M (8-10) | 37-39 | 30-32 | 40-42 | 31.5 - 33 | 30 - 31 |
L (12) | 40-42 | 32-34 | 42-44 | 33 - 34.5 | 31.5 - 32.5 |
XL (14-16) | 43-46 | 36-39 | 46-49 | 34.5 - 36 | 32.5 - 34 |
2X (18-20) | 47-50 | 40-43 | 50-53 | 36 - 37 | 34 - 35.5 |
3X (22-24) | 51-54 | 44-47 | 54-57 | 37.5 - 38.5 | 35.5 - 37 |
4X (26) | 55-58 | 48-51 | 58-61 | 38.5 - 40 | 37 - 38 |
Bust (cm) | Waist (cm) | L. Hip (cm) | Torso Length Reg/Long (cm) |
Torso Length Short (cm) |
|
---|---|---|---|---|---|
XS (4-6) | 79-84 | 64-69 | 89-94 | 73.5 - 76 | 70 - 72.5 |
S (8-10) | 86-91 | 71-76 | 97-102 | 77.5 - 80 | 73.5 -76 |
M (12-14) | 94-99 | 76-81 | 102-107 | 80 - 84 | 76 - 78.5 |
L (16-18) | 102-107 | 81-86 | 107-112 | 84 - 87.5 | 80 - 82.5 |
XL (18-20) | 109-117 | 91-99 | 117-124 | 87.5 - 91.5 | 82.5 - 86.5 |
2X (22-24) | 119-127 | 102-109 | 127-135 | 91.5 - 94 | 86.5 - 90 |
3X (26-28) | 130-137 | 112-119 | 137-145 | 95.5 -98 | 90 - 94 |
4X (30) | 140-147 | 122-130 | 147-155 | 98 -101.5 | 94 -96.5 |
When doing your measurements always stand in front of a full length mirror to ensure you have the measuring tape in the right position. We recommend using a soft and flexible measuring tape.